SOLO Category

PLACE BIB LAST FIRST SEX AGE SWIM BIKE RUN Finish
Overall M                  
1 42 Evans Craig M Overall 0:10:36 0:58:04 0:30:19 1:38:59
1 30 Fraser Omar M Overall 0:11:56 1:00:17 0:30:15 1:42:28
1 8 Pirtle Billy M Overall 0:11:31 1:05:28 0:32:01 1:49:00
Overall W                  
1 126 Radmann Julia F Overall 0:14:34 1:16:18 0:34:36 2:05:28
2 44 Trussler Leslie F Overall 0:17:19 1:18:55 0:36:35 2:12:49
3 122 Fulbright Mary F Overall 0:12:10 1:29:48 0:39:52 2:21:50
20-24 W                  
1 12 Sarbone Rebekah F 21 0:18:18 2:07:50 1:02:12 3:28:20
25-29 W                  
1 6 Markovich Amy F 26 0:18:58 1:39:16 0:51:10 2:49:24
2 114 Cornelius Amy F 29 0:19:54 1:14:24 1:23:33 2:57:51
30-34 W                  
1 126 Radmann Julia F 31 0:14:34 1:16:18 0:34:36 2:05:28
2 44 Trussler Leslie F 34 0:17:19 1:18:55 0:36:35 2:12:49
3 36 Marsh Jennifer F 34 0:16:19 1:32:12 0:42:10 2:30:41
4 110 calvin julie F 32 0:25:21 2:14:26 0:49:48 3:29:35
35-39 W                  
1 122 Fulbright Mary F 35 0:12:10 1:29:48 0:39:52 2:21:50
40-44 W                  
1 39 Gerlock Cynthia F 41 0:18:44 1:39:43 0:48:25 2:46:52
2 109 jones donna F 40 0:26:37 2:13:11 0:49:47 3:29:35
45-49 W                  
1 101 Goldweber Lori F 46 0:14:14 1:20:10 0:33:15 2:07:39
60-64 W                  
1 14 Mahan Charlote F 64 0:24:21 2:27:59 1:01:37 3:53:57
20-24 M                  
1 11 DuVall Jeremey M 21 0:20:13 1:24:30 0:29:35 2:14:18
25-29 M                  
1 30 Fraser Omar M 29 0:11:56 1:00:17 0:30:15 1:42:28
2 33 Campbell James M 25 0:10:33 1:12:01 0:30:06 1:52:40
3 3 Glow Jason M 25 0:17:34 1:18:08 0:31:51 2:07:33
4 43 Westlake Garret M 29 0:14:36 1:17:48 0:36:05 2:08:29
5 102 Coon Ryan M 28 0:16:35 1:20:37 0:32:05 2:09:17
6 1 Babbitt Richard M 26 0:12:52 1:25:03 0:35:07 2:13:02
7 2 Shumaker Robert M 27 0:17:28 1:23:33 0:32:45 2:13:46
8 120 Daverman Brooks M 29 0:16:06 1:24:47 0:36:11 2:17:04
9 29 ward graham M 27 0:18:00 1:33:01 0:39:19 2:30:20
10 117 Powell Justin M 29 0:13:49 1:41:20 0:48:12 2:43:21
                   
30-34 M                  
1 8 Pirtle Billy M 31 0:11:31 1:05:28 0:32:01 1:49:00
2 121 Gregory Garcia M 33 0:15:13 1:08:32 0:32:29 1:56:14
3 105 neumeyer michael M 31 0:20:19 1:10:32 0:32:05 2:02:56
4 118 Graham Orion M 33 0:14:56 1:35:48 0:33:47 2:24:31
5 55 Gauger Aaron M 30 0:18:34 1:21:04 0:45:02 2:24:40
6 27 Delaney Chris M 30 0:19:36 1:28:08 0:43:00 2:30:44
7 56 George Daniel M 32 0:19:13 1:31:18 0:42:29 2:33:00
8 52 shafer todd M 30 0:25:10 1:42:15 0:57:34 3:04:59
35-39 M                  
1 35 Mills Scott M 36 0:14:05 1:06:57 0:28:46 1:49:48
2 47 Roemer Bence M 37 0:16:23 1:11:45 0:31:00 1:59:08
3 107 Hoffman Thad M 36 0:14:53 1:13:51 0:34:50 2:03:34
4 123 Petty Shane M 37 0:16:11 1:16:03 0:34:46 2:07:00
5 124 Thornton Brandon M 35 0:17:23 1:16:09 0:38:01 2:11:33
6 116 Kowalski Kurtis M 39 0:17:14 1:24:05 0:32:46 2:14:05
7 22 Mast Ben M 36 0:18:08 1:26:13 0:30:28 2:14:49
8 50 Swygert Scott M 39 0:21:25 1:19:51 0:36:35 2:17:51
9 37 Fruechtl Mike M 38 0:19:34 1:22:43 0:35:37 2:17:54
10 13 marek russell M 39 0:19:06 1:25:33 0:34:16 2:18:55
11 49 Gillmore Aaron M 37 0:19:39 1:27:53 0:37:23 2:24:55
12 26 Noltemeyer Kyle M 36 0:22:09 1:24:24 0:41:10 2:27:43
13 25 Guinn Bert M 39 0:23:58 1:24:08 0:39:45 2:27:51
14 23 Montgomery Daniel M 35 0:19:07 1:29:49 0:49:14 2:38:10
15 40 EVANS MARK M 38 0:21:39 1:44:28 0:45:53 2:52:00
16 46 Eyler Phil M 38 0:24:49 1:49:50 0:39:51 2:54:30
17 24 Knierim Jared M 37 0:24:45 1:57:32 0:52:24 3:14:41
40-44 M                  
1 34 Tomkins Richard M 41 0:13:46 1:27:22 0:33:09 2:14:17
2 108 Yeager Jeff M 43 0:18:28 1:18:42 0:40:12 2:17:22
3 115 Kerr Glenn M 40 0:18:54 1:21:54 0:39:48 2:20:36
4 15 Schneider Jeffrey M 42 0:17:17 1:30:11 0:40:12 2:27:40
5 125 Young Conan M 43 0:20:16 1:32:42 0:39:44 2:32:42
6 31 French Davidson M 43 0:20:48 1:37:31 0:47:11 2:45:30
7 103 Zielinski Rob M 42 0:23:01 1:45:48 0:51:38 3:00:27
8 104 Ferrara Christopher M 42 0:22:47 2:33:23 1:00:48 3:56:58
45-49 M                  
1 9 Rudder Mark M 45 0:15:45 1:06:43 0:29:39 1:52:07
2 45 Hayward Cole M 46 0:12:17 1:09:53 0:32:04 1:54:14
3 38 Rother Joeseph M 49 0:13:28 1:15:11 0:32:12 2:00:51
4 4 Peddie Rowland M 46 0:18:05 1:10:44 0:34:43 2:03:32
5 7 MARTYN BRUCE M 49 0:19:46 1:10:35 0:35:02 2:05:23
6 18 Caldwell Pen M 46 0:18:48 1:18:33 0:39:49 2:17:10
7 17 Koskey James M 45 0:18:32 1:26:55 0:43:29 2:28:56
8 16 Regen Russell M 48 0:22:03 0:35:05 1:49:34 2:46:42
9 119 Becker Paul M 45 0:24:37 1:40:45 0:48:37 2:53:59
10 20 Klausner Kris M 46 0:24:05 1:46:16 0:51:54 3:02:15
50-54 M                  
1 28 melvin frank M 50 0:14:08 1:19:27 0:38:41 2:12:16
2 48 Davis Dwight M 50 0:13:40 1:30:29 0:32:45 2:16:54
3 32 Pline Daniel M 53 0:16:38 1:36:05 0:43:14 2:35:57
4 112 Brown David M 50 0:17:06 1:40:00 0:53:33 2:50:39
55-59 M                  
1 10 Smith Audie M 56 0:18:07 1:21:34 0:46:52 2:26:33
60 + M                  
1 5 Lassiter Errol M 73 0:20:59 2:35:22 1:16:58 4:13:19
 

TEAMS

Place BIB LAST FIRST SEX CATEGORY SWIM BIKE RUN Finish TEAM RACELEG
  106 Hurst Tanner M Coed Team         Bikers Choice 1 Biker
Coed 106 Dollar Andrew M Coed Team         Bikers Choice 1 run
1 53/106 Sorrells Logan F Coed Team 0:16:01 1:00:27 0:32:44 1:49:12 Bikers Choice 1 SWIM
                       
  113 Edens Michael M Coed Team         TEAM 2 BIKE
  113 Pawlik Betty F Coed Team         TEAM 2 SWIM
2 113 Van derMerwe Ivan M Coed Team 0:18:56 1:15:23 0:34:26 2:08:45 TEAM 2 RUN
                       
  53/106 Sorrells Logan F Coed Team         Bikers Choice 2 swim
  53 Schupp Matt M Coed Team         Bikers Choice 2 bike
3 53 Pszenitzki John M Coed Team 0:16:01 1:26:16 0:30:53 2:13:10 Bikers Choice 2 run
                       
  57 Dart Taylor M Coed Team         Blue Team Run
  57 Havens Christen F Coed Team         Blue Team swim
4 57 Williams Matt M Coed Team 0:16:28 1:28:07 0:30:10 2:14:45 Blue Team Biker