Skip to main content

Crank Brothers Stamp Lace

Crank Brothers Stamp Lace
  • Color: Black/Red
  • Color: Black/Gum
  • Color: White/Gum
  • Color: Navy/Gum
$116.99 - $139.99
$129.99 - $139.99
Please select options Unavailable

Details

The Stamp flat shoe does it all, whether on street or trail. The outsole is optimized for Crankbrothers Stamp pedal body, though it is designed to work flawlessly with any flat pedal. Its high-friction rubber compound provides optimal grip and its lug depth absorbs the pins to ensure a secure pedal connection.

- Closure System: Classic lace closure system offers smooth closure with round laces and a pocket to safely tuck laces.
- Match Compound: Our flat rubber compound (MC2) is optimized for grip and durability. It has high-friction to stick to the pedal body and low rebound properties to dampen vibrations. The lugs are rounded to resist abrasion.
- Match Outsole: The tread pattern is designed for traction off the bike. Directionally angled and spaced toe and heel lugs offer traction for hiking up or down steep terrain. The ramped toe provides walkability on steep terrain.
- Match System: The tread pattern is designed for maximum contact surface and compatibility with the pedal platform. In addition, the lug depth is designed around pin dimensions to absorb the pin body.

Upper Features:
- Closure system
- Hidden eyelets
- Lace pocket
- Perforated toe
- Mesh windows
- Perforated tongue
- Reinforced toe
- Padded tongue
- Heel dots

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform, Crankbrothers Stamp pedal
Closure and Fit Adjustment Traditional lacing
Upper Mesh windows with padded, perforated tongue and reinforced toe
Outsole High-friction flat rubber compound (MC2)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Red / 5 641300300515 STL01030A050 STA249391550
Black/Red / 6 641300300522 STL01030A060 STA245879090
Black/Red / 6.5 641300300539 STL01030A065 STA245808435
Black/Red / 7 641300300546 STL01030A070 STA249184310
Black/Red / 7.5 641300300553 STL01030A075 STA243832915
Black/Red / 8 641300300560 STL01030A080 STA243253360
Black/Red / 8.5 641300300577 STL01030A085 STA243658275
Black/Red / 9 641300300584 STL01030A090 STA248471800
Black/Red / 10.5 641300300614 STL01030A105 210000015095
Black/Red / 12 641300300645 STL01030A120 210000015093
Black/Red / 12.5 641300300652 STL01030A125 STA254702695
Black/Red / 13 641300300669 STL01030A130 STA25238910
Black/Red / 14 641300300676 STL01030A140 STA254171930
Black/Gum / 5 641300301024 STL01081A050 STA25119370
Black/Gum / 6 641300301031 STL01081A060 STA25278650
Black/Gum / 6.5 641300301048 STL01081A065 STA25585995
Black/Gum / 7 641300301055 STL01081A070 STA256873840
Black/Gum / 7.5 641300301062 STL01081A075 STA252880415
Black/Gum / 8 641300301079 STL01081A080 STA257553550
Black/Gum / 8.5 641300301086 STL01081A085 STA25962445
Black/Gum / 9 641300301093 STL01081A090 STA25400480
Black/Gum / 9.5 641300301109 STL01081A095 STA259466015
Black/Gum / 10 641300301116 STL01081A100 STA268626490
Black/Gum / 10.5 641300301123 STL01081A105 STA265742115
Black/Gum / 11 641300301130 STL01081A110 STA263134440
Black/Gum / 11.5 641300301147 STL01081A115 STA265314425
Black/Gum / 12 641300301154 STL01081A120 STA264070920
Black/Gum / 12.5 641300301161 STL01081A125 STA268027715
Black/Gum / 13 641300301178 STL01081A130 STA269704750
Black/Gum / 14 641300301185 STL01081A140 STA26301180
White/Gum / 5 641300300850 STL02086A050 STA241633130
White/Gum / 6 641300300867 STL02086A060 STA248722470
White/Gum / 6.5 641300300874 STL02086A065 STA244871525
White/Gum / 7 641300300881 STL02086A070 STA241633650
White/Gum / 7.5 641300300898 STL02086A075 STA248924265
White/Gum / 8 641300300904 STL02086A080 STA246762880
White/Gum / 8.5 641300300911 STL02086A085 STA242708935
White/Gum / 9 641300300928 STL02086A090 STA244782710
White/Gum / 9.5 641300300935 STL02086A095 STA246382475
White/Gum / 10 641300300942 STL02086A100 STA255546320
White/Gum / 10.5 641300300959 STL02086A105 STA2540355
White/Gum / 11 641300300966 STL02086A110 STA253590220
White/Gum / 11.5 641300300973 STL02086A115 STA257079835
White/Gum / 12 641300300980 STL02086A120 STA253879910
White/Gum / 12.5 641300300997 STL02086A125 STA251791195
White/Gum / 13 641300301000 STL02086A130 STA257359120
White/Gum / 14 641300301017 STL02086A140 STA257287230
Navy/Gum / 5 641300302557 STL04281A050 STA246257460
Navy/Gum / 6 641300302564 STL04281A060 STA24795380
Navy/Gum / 6.5 641300302571 STL04281A065 STA245285575
Navy/Gum / 7 641300302588 STL04281A070 STA248475010
Navy/Gum / 7.5 641300302595 STL04281A075 STA246663775
Red/Black/Gum / 5 641300303233 STL13010P050
Navy/Gum / 8 641300302601 STL04281A080 STA247534190
Red/Black/Gum / 9.5 641300303318 STL13010P095
Navy/Gum / 8.5 641300302618 STL04281A085 STA241715885
Red/Black/Gum / 10 641300303325 STL13010P100
Navy/Gum / 9 641300302625 STL04281A090 STA244060810
Red/Black/Gum / 10.5 641300303332 STL13010P105
Navy/Gum / 9.5 641300302632 STL04281A095 STA249409265
Red/Black/Gum / 11 641300303349 STL13010P110
Navy/Gum / 10 641300302649 STL04281A100 STA252090870
Red/Black/Gum / 11.5 641300303356 STL13010P115
Navy/Gum / 10.5 641300302656 STL04281A105 STA256798555
Red/Black/Gum / 12 641300303363 STL13010P120
Navy/Gum / 11 641300302663 STL04281A110 STA257774600
Red/Black/Gum / 12.5 641300303370 STL13010P125
Navy/Gum / 11.5 641300302670 STL04281A115 STA257187625
Red/Black/Gum / 13 641300303387 STL13010P130
Navy/Gum / 12 641300302687 STL04281A120 STA258328170
Red/Black/Gum / 14 641300303394 STL13010P140
Navy/Gum / 12.5 641300302694 STL04281A125 STA25128565
Red/Black/Gum / 6 641300303240 STL13010P060
Navy/Gum / 13 641300302700 STL04281A130 STA252509980
Red/Black/Gum / 6.5 641300303257 STL13010P065
Navy/Gum / 14 641300302717 STL04281A140 STA253343520
Red/Black/Gum / 7 641300303264 STL13010P070
Red/Black/Gum / 7.5 641300303271 STL13010P075
Red/Black/Gum / 8 641300303288 STL13010P080
Red/Black/Gum / 8.5 641300303295 STL13010P085
Red/Black/Gum / 9 641300303301 STL13010P090
Red/Black/Gum / 5.5 641300303547 STL13010P055