Details
Built with Shimano's gravel-specific GRX components with a 2x drivetrain and gearing designed for tackling whatever terrain you encounter.
HEAD FOR THE HORIZON
The BROAM | 40 delivers a great spec, dynamic riding characteristics, and versatility at a great price. If you need a bike capable of supporting numerous adventures and ready for racks, fenders, and bags, the BROAM is yours. It's a bike that can go the distance with bikepacking or long overland rides and is at-ease on paved as well as gravel roads for all levels of riders.
QUALITY COMPONENTS FOR THE LONG-HAUL
Shimano's GRX components offer the shifting performance and quality for which Shimano is known. With a wide-range 2x crankset and a capable rear cassette, you'll be able to tackle the most undulating terrain across all of your cycling adventures.
STOPPING POWER AND PERFORMANCE
Disc brakes and tires have been selected with ease-of-use and versatility in-mind. No matter the weather conditions, disc brakes perform. The 700x40mm Maxxis tires provide stability and rideability that'll keep your riding adventures going.
VERSATILITY AND CAPABILITIES
Go where the road or path takes you with the capable BROAM aluminum frame and carbon fork. With various mounting points for bags, fenders, and racks, the BROAM is great as an everyday commuter or kitted out for a long-distance adventure.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 530 mm | 535 mm | 555 mm | 570 mm | 580 mm | 595 mm |
(B) Seat Tube Length | 410 mm | 435 mm | 460 mm | 485 mm | 515 mm | 545 mm |
(C) Seat Tube Angle | 74 ° | 74 ° | 74 ° | 73 ° | 73 ° | 73 ° |
(D) Head Tube Length | 125 mm | 145 mm | 165 mm | 180 mm | 200 mm | 220 mm |
(E) Steering Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° |
(F) Chain Stay Length | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
(G) Wheel Base | 1039 mm | 1045 mm | 1056 mm | 1066 mm | 1076 mm | 1092 mm |
(H) Standover Height | 688 mm | 713 mm | 720 mm | 762 mm | 790 mm | 818 mm |
(I) BB-Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
(K) Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
(L) Stack | 551 mm | 570 mm | 591 mm | 605 mm | 624 mm | 643 mm |
(M) Reach | 372 mm | 371 mm | 380 mm | 385 mm | 389 mm | 399 mm |
(N) Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt Gravel, UHC Performance carbon fiber with aluminum steerer tube |
Stem | Devox StemR.A2 |
Chain | Shimano CN-HG54 |
Frame | Felt BROAM, SuperLite aluminum |
Tires | Maxxis Refuse, 700x40 mm, |
Brakes | TRP HY/RD, 2-piston, Hydraulic disc brake |
Rotors | TRP TR35, 140 mm, Center lock |
Saddle | Selle Royal Essenza Gel |
Wheels | Devox WheelRDS.A1, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano GRX, FC-RX600, 46/30 T |
Seatpost | Devox Post.A3, 330 mm |
Shifters | Shimano Tiagra, ST-4700 |
Handlebars | Devox DBar.A2 GXA 31.8 mm, 440 mm |
Rear Derailleur | Shimano GRX, RD-RX400, 20-S |
Cassette/Freewheel | Shimano CS-HG500, 11-34 T |
Front Derailleur | Shimano GRX, FD-RX400 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Seaweed / 56cm / 700c | 9010654081646 | BBKAA02000056 | 210000023979 |
Seaweed / 58cm / 700c | 9010654081479 | BBKAA02000058 | 210000024189 |