Details
AERO EXCELLENCE FOR EVERYONE.
IAx provides a more affordable and straightforward option for most of the triathletes. Despite the advancements of our IA 2.0 platform, the standard IA design remains an iconic benchmark for speed and performance. This is why we drew inspiration from it while developing the new IAx. Tested to be as fast as the iconic IA, the IAx differs only in the frontal area. We opted for a simpler and conventional fork design, foregoing the well-known bolt-on aero nose cone featured on the IA and IA 2.0.
GET OUT AND GO
We have updated the IA to become the IAx. By eliminating the frame/fork nose cone and outgoing one-piece front end we provide more fit options across a wider range of athlete levels. Still a race-ready set-up, the IAx now offers the advantages of a streamlined and simplified design to make bike set-up easier and to keep things simple with overall maintenance and travel to events.
AERODYNAMICS
The newly optimized IAx is meticulously crafted for aerodynamics. Through extensive CFD modeling, rigorous wind tunnel testing, and real-world prototype validation, we have unequivocal confidence in the IAx's speed. Whether achieving straight-line velocity or effortlessly navigating crosswinds in the aero position, the IA empowers riders to excel and deliver peak performance on race day.
SIMPLE, BUT FAST.
The IAx introduces a conventional front fork, eschewing bolt-on nose cones and add-on aerodynamic covers. Stripping away the non-essentials, we've engineered one of the fastest triathlon bikes with the simplicity reminiscent of a standard road bike. We understand the satisfaction of having a sleek and easy-to-assemble bike, as we've all been there, appreciating the uncomplicated joy of a seamless setup.
MORE STORAGE. MORE AERO.
The New IAx comes with the integrated CALpac 2.0. This storage unit positioned on the top tube offers space for all of the riding essentials with quick and easy access to gels and bars. The New IAx also includes the BTSpac set behind the seat tube. This is ideal for a flat repairs and/or on-the-go tool kit, or any other items that a rider doesn't require at-hand, all in an aero package.
Frame Size | 48 | 51 | 54 | 56 | 58 |
---|---|---|---|---|---|
Top Tube Length | 467 mm | 490 mm | 510 mm | 538 mm | 567 mm |
Seat Tube Length | 489 mm | 512 mm | 538 mm | 563 mm | 586 mm |
Seat Tube Angle | 79.5 ° | 79 ° | 78.5 ° | 78 ° | 77.5 ° |
Head Tube Length | 63 mm | 86 mm | 109 mm | 134 mm | 157 mm |
Steering Angle | 71.5 ° | 71.5 ° | 72 ° | 72 ° | 72 ° |
Wheel Base | 958 mm | 980 mm | 990 mm | 1016 mm | 1042 mm |
Standover Height | 733 mm | 755 mm | 779 mm | 803 mm | 825 mm |
BB-Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Fork Offset | 50 mm | 50 mm | 45 mm | 45 mm | 45 mm |
Stack | 473 mm | 495 mm | 520 mm | 544 mm | 566 mm |
Reach | 378 mm | 392 mm | 404 mm | 421 mm | 440 mm |
Crank Length | 165 mm | 165 mm | 170 mm | 170 mm | 172.5 mm |
Frame Size | Rider Height (cm) | Rider Height 9in) |
---|---|---|
47 | 152.4 - 167.6 | 5'0" - 5'5" |
48 | 152.4 - 167.6 | 5'0" - 5'5" |
51 | 167.6 - 172.7 | 5'5" - 5'8" |
54 | 172.7 - 180.3 | 5'8" - 5'11' |
56 | 180.3 - 187.9 | 5'11" - 6'2" |
58 | 187.9 - 195.5 | 6'2" - 6'5" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt IntegratedAero Disc 1.0, UHC Advanced + TeXtreme carbon fiber |
Chain | Shimano CN-M7100 |
Frame | Felt IAx 1.0, UHC Advanced |
Tires | Continental Grand Prix SL, 700x25 mm, |
Brakes | TRP HD-T910, 2-piston, Hydraulic disc brake |
Rotors | TRP TR25, 140 mm, Center lock |
Saddle | ISM PS1.0, Satin Steel |
Wheels | Reynolds AR58/62 DB Custom, Tubeless ready |
Crankset | Shimano 105, FC-R7100, 50/34 T |
Seatpost | Felt Aero TRI IL 1.0 VM |
Shifters | TRP HD-T910D |
Handlebars |
Basebar: Devox Bayonet 3.1 | SuperLite aluminum Extensions: Devox Ergomod | aluminum |
Rear Derailleur | Shimano 105 Di2, RD-R7150, 24-S |
Front Derailleur | Shimano 105 Di2, FD-R7150 |
Cassette/Freewheel | Shimano 105 CS-R7100, 11-30 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Astral / 54cm / 700c | 9010654086726 | BBKCA05000054 | 210000023900 |